Political Parties & Committees
2026 ELECTION DATES
Primary Election, August 18, 2026
General Election, November 3, 2026
2026 QUALIFYING DATES
Federal/Judicial: Noon, April 20, 2026 – Noon, April 24, 2026
State/County Districts: Noon, June 8, 2026 – Noon, June 12, 2026
| U.S. Senator | (Partisan) | 6 Year Term |
| Representative in Congress | (Partisan) | 2 Year Term |
| Representative in Congress | (Partisan) | 2 Year Term |
| Representative in Congress | (Partisan) | 2 Year Term |
| Representative in Congress | (Partisan) | 2 Year Term |
| Florida Governor/Lt Governor | (Partisan) | 4 Year Term |
| Florida Attorney General | (Partisan) | 4 Year Term |
| Florida Commissioner Of Agriculture | (Partisan) | 4 Year Term |
| Florida Chief Financial Officer | (Partisan) | 4 Year Term |
| State Senate | District 10 (Partisan) | 4 Year Term |
| State Representative | District 35 (Partisan) | 2 Year Term |
| State Representative | District 37 (Partisan) | 2 Year Term |
| State Representative | District 39 (Partisan) | 2 Year Term |
| State Representative | District 40 (Partisan) | 2 Year Term |
| State Representative | District 41 (Partisan) | 2 Year Term |
| State Representative | District 42 (Partisan) | 2 Year Term |
| State Representative | District 43 (Partisan) | 2 Year Term |
| State Representative | District 44 (Partisan) | 2 Year Term |
| State Representative | District 45 (Partisan) | 2 Year Term |
| State Representative | District 47 (Partisan) | 2 Year Term |
| Supreme Court Judgeships | (Retention, Non-Partisan) | 6 Year Terms |
| 6th District Court of Appeals | (Retention, Non-Partisan) | 6 Year Terms |
| 9th Judicial Circuit Court Judgeships (*Group Numbers Are Subject to Change) Group 1, 2, 5, 6, 8, 10, 12, 16, 18, 21, 22, 23, 24, 30, 31, 32, 33, 34, 35, 36, 39, 40, 42 | (Non-Partisan) | 6 Year Terms |
| County Judgeships (*Group Numbers Are Subject to Change) Group 2, 3, 5, 7, 10, 15, 16, 17, 19, 20, 21, 22 | (Non-Partisan) | 6 Year Terms |
| County Mayor | (Non-Partisan) | 4 Year Term |
| County Commissioner 2 | (Non-Partisan) | 4 Year Term |
| County Commissioner 4 | (Non-Partisan) | 4 Year Term |
| County Commissioner 6 | (Non-Partisan) | 4 Year Term |
| County Commissioner 7 | (Non-Partisan) | 2 Year Term |
| County Commissioner 8 | (Non-Partisan) | 4 Year Term |
| School Board Chair | (Non-Partisan) | 4 Year Term |
| School Board 1 | (Non-Partisan) | 4 Year Term |
| School Board 2 | (Non-Partisan) | 4 Year Term |
| School Board 3 | (Non-Partisan) | 4 Year Term |
| County Special Districts | (Non-Partisan) | 4 Year Term |
| Soil And Water Conservation District Seat 1 | (Non-Partisan) | 4 Year Term |
| Soil And Water Conservation District Seat 3 | (Non-Partisan) | 4 Year Term |
| Soil And Water Conservation District Seat 5 | (Non-Partisan) | 4 Year Term |
| Dowden West Community Development District, Seat 1 | (Non-Partisan) | 4 Year Term |
| Dowden West Community Development District, Seat 3 | (Non-Partisan) | 4 Year Term |
| East Park Community Development District, Seat 1 | (Non-Partisan) | 4 Year Term |
| East Park Community Development District, Seat 3 | (Non-Partisan) | 4 Year Term |
| Falcon Trace Community Development District, Seat 4 | (Non-Partisan) | 4 Year Term |
| Falcon Trace Community Development District, Seat 5 | (Non-Partisan) | 4 Year Term |
| Greeneway Improvement District, Seat 2 | (Non-Partisan) | 4 Year Term |
| Greeneway Improvement District, Seat 3 | (Non-Partisan) | 4 Year Term |
| Myrtle Creek Improvement District, Seat 3 | (Non-Partisan) | 4 Year Term |
| Myrtle Creek Improvement District, Seat 4 | (Non-Partisan) | 4 Year Term |
| Myrtle Creek Improvement District, Seat 5 | (Non-Partisan) | 4 Year Term |
| Narcoossee Community Development District, Seat 3 | (Non-Partisan) | 4 Year Term |
| Narcoossee Community Development District, Seat 5 | (Non-Partisan) | 4 Year Term |
| Poitras East Community Development District, Seat 1 | (Non-Partisan) | 4 Year Term |
| Poitras East Community Development District, Seat 2 | (Non-Partisan) | 4 Year Term |
| Randal Park Community Development District, Seat 2 | (Non-Partisan) | 4 Year Term |
| Randal Park Community Development District, Seat 4 | (Non-Partisan) | 4 Year Term |
| Randal Park Community Development District, Seat 5 | (Non-Partisan) | 4 Year Term |
| Stoneybrook West Community Development District, Seat 1 | (Non-Partisan) | 4 Year Term |
| Stoneybrook West Community Development District, Seat 2 | (Non-Partisan) | 4 Year Term |
| Stoneybrook West Community Development District, Seat 3 | (Non-Partisan) | 4 Year Term |
| Storey Park Community Development District, Seat 1 | (Non-Partisan) | 4 Year Term |
| Storey Park Community Development District, Seat 3 | (Non-Partisan) | 4 Year Term |
| Storey Park Community Development District, Seat 4 | (Non-Partisan) | 4 Year Term |
| Urban Orlando Community Development District, Seat 1 | (Non-Partisan) | 4 Year Term |
| Urban Orlando Community Development District, Seat 2 | (Non-Partisan) | 4 Year Term |
| Urban Orlando Community Development District, Seat 3 | (Non-Partisan) | 4 Year Term |
| Vista Lakes Community Development District, Seat 1 | (Non-Partisan) | 4 Year Term |
| Vista Lakes Community Development District, Seat 2 | (Non-Partisan) | 4 Year Term |
| Vista Lakes Community Development District, Seat 3 | (Non-Partisan) | 4 Year Term |
**Please note that vacancies may cause additional offices to appear on the ballot**
Connect & Get Involved
Have a question or need assistance? Our team is here to help. Reach out and we’ll make sure you get the information or support you’re looking for.
To report a security issue or vulnerability, please email us at reporting@ocfelections.gov
